St Pauli
Bundesliga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Augsburg | 43 | 80.90 | −37.90 | −1.50 | −2.80 | +0.20 | −2.40 | −2.30 | +0.40 | −1.90 | +0.80 | −1.50 | −2.00 | −1.30 | 0.00 | −0.60 | −1.90 | −2.80 | −2.50 | +0.50 | +0.70 | 0.00 | −1.70 | −1.20 | −1.40 | +0.60 | −1.20 | +1.30 | +0.40 | −1.80 | −1.80 | +0.20 | −1.00 | −1.40 | −3.00 | −2.30 | −2.70 |
13 | Union Berlin | 41 | 80.90 | −39.90 | −1.20 | +0.20 | −1.30 | 0.00 | −2.40 | +0.80 | +0.20 | −1.00 | −1.30 | −1.20 | −2.50 | −1.90 | −2.30 | −2.00 | −2.30 | −2.80 | −2.70 | +0.60 | −2.70 | −1.40 | +0.20 | −2.60 | −1.70 | −3.00 | +1.40 | −0.80 | +1.10 | +0.40 | −0.40 | −1.50 | −1.80 | −1.50 | −3.00 | +0.50 |
14 | St Pauli | 32 | 80.90 | −48.90 | −3.00 | −2.70 | −2.50 | −1.40 | +1.10 | −2.40 | −1.70 | −1.60 | +0.20 | −1.80 | −2.40 | 0.00 | −1.40 | −2.50 | +0.70 | −2.00 | −2.80 | +0.20 | +0.20 | −1.70 | −2.30 | −2.20 | −2.20 | −2.20 | −1.50 | 0.00 | −1.30 | −1.60 | +0.20 | −0.90 | −1.30 | −2.50 | −0.60 | −3.00 |
15 | Hoffenheim | 32 | 80.90 | −48.90 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −1.30 | 0.00 | −1.80 | −3.00 | −1.50 | +0.60 | −2.20 | −1.20 | −0.70 | −2.60 | −2.60 | −1.30 | +0.20 | −1.00 | −1.40 | −2.80 | +0.70 | −1.50 | +0.20 | −2.00 | −2.80 | −1.70 | −2.30 | +0.60 | −1.90 | −2.20 | −1.40 | −1.50 | −1.80 |
16 | Heidenheim | 29 | 80.90 | −51.90 | +0.20 | +0.30 | −1.70 | −2.20 | +0.80 | −2.40 | −2.40 | −2.00 | −2.80 | −2.60 | −1.40 | −2.00 | −1.30 | −2.50 | −2.80 | +0.20 | −1.30 | −3.00 | −2.50 | −2.20 | −1.90 | −2.40 | −1.30 | −2.60 | −1.80 | 0.00 | +0.50 | −1.90 | −1.60 | −1.80 | +0.70 | −2.00 | +0.30 | −2.50 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that St Pauli wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | St Pauli | ||
2 | Bayern Munich | St Pauli 0 Bayern Munich 1Pts: 0 Tgt: 1.80 | Bayern Munich 3 St Pauli 2Pts: 0 Tgt: 1.30 |
3 | Leverkusen | St Pauli 1 Leverkusen 1Pts: 1 Tgt: 1.90 | Leverkusen 2 St Pauli 1Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | St Pauli 0 Ein Frankfurt 1Pts: 0 Tgt: 2.00 | Ein Frankfurt 2 St Pauli 2Pts: 1 Tgt: 1.60 |
5 | Dortmund | ||
6 | Freiburg | ||
7 | Mainz | ||
8 | RB Leipzig | St Pauli 0 RB Leipzig 0Pts: 1 Tgt: 2.40 | RB Leipzig 2 St Pauli 0Pts: 0 Tgt: 2.30 |
9 | Werder Bremen | St Pauli 0 Werder Bremen 2Pts: 0 Tgt: 2.50 | Werder Bremen 0 St Pauli 0Pts: 1 Tgt: 2.30 |
10 | Stuttgart | ||
11 | M'gladbach | St Pauli 1 M'gladbach 1Pts: 1 Tgt: 2.60 | M'gladbach 2 St Pauli 0Pts: 0 Tgt: 2.40 |
12 | Wolfsburg | ||
13 | Augsburg | ||
14 | Union Berlin | St Pauli 3 Union Berlin 0Pts: 3 Tgt: 2.80 | Union Berlin 1 St Pauli 0Pts: 0 Tgt: 2.70 |
15 | Hoffenheim | St Pauli 1 Hoffenheim 0Pts: 3 Tgt: 3.00 | Hoffenheim 0 St Pauli 2Pts: 3 Tgt: 2.80 |
16 | Heidenheim | St Pauli 0 Heidenheim 2Pts: 0 Tgt: 3.00 | Heidenheim 0 St Pauli 2Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | St Pauli 3 Holstein Kiel 1Pts: 3 Tgt: 3.00 | Holstein Kiel 1 St Pauli 2Pts: 3 Tgt: 2.80 |
18 | Bochum |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/25/24 | St Pauli 0:2 Heidenheim | −3.00 | −3.00 | 0 | 3.00 | Home vs 16 |
8/30/24 | Union Berlin 1:0 St Pauli | −5.70 | −2.70 | 0 | 2.70 | Away to 14 |
9/15/24 | Augsburg 3:1 St Pauli | −8.20 | −2.50 | 0 | 2.50 | Away to 13 |
9/22/24 | St Pauli 0:0 RB Leipzig | −9.60 | −1.40 | 1 | 2.40 | Home vs 8 |
9/28/24 | Freiburg 0:3 St Pauli | −8.50 | +1.10 | 3 | 1.90 | Away to 6 |
10/5/24 | St Pauli 0:3 Mainz | −10.90 | −2.40 | 0 | 2.40 | Home vs 7 |
10/18/24 | Dortmund 2:1 St Pauli | −12.60 | −1.70 | 0 | 1.70 | Away to 5 |
10/26/24 | St Pauli 0:0 Wolfsburg | −14.20 | −1.60 | 1 | 2.60 | Home vs 12 |
11/2/24 | Hoffenheim 0:2 St Pauli | −14.00 | +0.20 | 3 | 2.80 | Away to 15 |
11/9/24 | St Pauli 0:1 Bayern Munich | −15.80 | −1.80 | 0 | 1.80 | Home vs 2 |
11/24/24 | M'gladbach 2:0 St Pauli | −18.20 | −2.40 | 0 | 2.40 | Away to 11 |
11/29/24 | St Pauli 3:1 Holstein Kiel | −18.20 | 0.00 | 3 | 3.00 | Home vs 17 |
12/7/24 | Leverkusen 2:1 St Pauli | −19.60 | −1.40 | 0 | 1.40 | Away to 3 |
12/14/24 | St Pauli 0:2 Werder Bremen | −22.10 | −2.50 | 0 | 2.50 | Home vs 9 |
12/21/24 | Stuttgart 0:1 St Pauli | −21.40 | +0.70 | 3 | 2.30 | Away to 10 |
1/11/25 | St Pauli 0:1 Ein Frankfurt | −23.40 | −2.00 | 0 | 2.00 | Home vs 4 |
1/15/25 | Bochum 1:0 St Pauli | −26.20 | −2.80 | 0 | 2.80 | Away to 18 |
1/18/25 | Heidenheim 0:2 St Pauli | −26.00 | +0.20 | 3 | 2.80 | Away to 16 |
1/26/25 | St Pauli 3:0 Union Berlin | −25.80 | +0.20 | 3 | 2.80 | Home vs 14 |
2/1/25 | St Pauli 1:1 Augsburg | −27.50 | −1.70 | 1 | 2.70 | Home vs 13 |
2/9/25 | RB Leipzig 2:0 St Pauli | −29.80 | −2.30 | 0 | 2.30 | Away to 8 |
2/15/25 | St Pauli 0:1 Freiburg | −32.00 | −2.20 | 0 | 2.20 | Home vs 6 |
2/22/25 | Mainz 2:0 St Pauli | −34.20 | −2.20 | 0 | 2.20 | Away to 7 |
3/1/25 | St Pauli 0:2 Dortmund | −36.40 | −2.20 | 0 | 2.20 | Home vs 5 |
3/8/25 | Wolfsburg 1:1 St Pauli | −37.90 | −1.50 | 1 | 2.50 | Away to 12 |
3/14/25 | St Pauli 1:0 Hoffenheim | −37.90 | 0.00 | 3 | 3.00 | Home vs 15 |
3/29/25 | Bayern Munich 3:2 St Pauli | −39.20 | −1.30 | 0 | 1.30 | Away to 2 |
4/6/25 | St Pauli 1:1 M'gladbach | −40.80 | −1.60 | 1 | 2.60 | Home vs 11 |
4/12/25 | Holstein Kiel 1:2 St Pauli | −40.60 | +0.20 | 3 | 2.80 | Away to 17 |
4/20/25 | St Pauli 1:1 Leverkusen | −41.50 | −0.90 | 1 | 1.90 | Home vs 3 |
4/27/25 | Werder Bremen 0:0 St Pauli | −42.80 | −1.30 | 1 | 2.30 | Away to 9 |
5/3/25 | St Pauli 0:1 Stuttgart | −45.30 | −2.50 | 0 | 2.50 | Home vs 10 |
5/11/25 | Ein Frankfurt 2:2 St Pauli | −45.90 | −0.60 | 1 | 1.60 | Away to 4 |
5/17/25 | St Pauli 0:2 Bochum | −48.90 | −3.00 | 0 | 3.00 | Home vs 18 |